list of results
All the scores of the Schoolovision 2013 contest, including links to the original entries.
| position | country | points |
| 1 | Israel | 218 |
| 2 | Norway | 213 |
| 3 | Austria | 193 |
| 4 | Czech Republic | 190 |
| 5 | Iceland | 155 |
| 6= | Germany | 143 |
| 6= | Netherlands | 143 |
| 8 | Spain | 114 |
| 9 | Slovenia | 90 |
| 10 | Malta | 89 |
| 11 | Belgium | 76 |
| 12 | Switzerland | 65 |
| 13 | Ukraine | 63 |
| 14 | Scotland | 50 |
| 15 | Portugal | 45 |
| 16 | England | 40 |
| 17 | Greece | 36 |
| 18 | Cyprus | 34 |
| 19 | Estonia | 28 |
| 20 | Bulgaria | 27 |
| 21 | Latvia | 24 |
| 22 | Denmark | 22 |
| 23 | France | 20 |
| 24 | Italy | 18 |
| 25= | Sweden | 16 |
| 25= | Russia | 16 |
| 27= | Ireland | 14 |
| 27= | Poland | 14 |
| 29= | Croatia | 12 |
| 29= | Turkey | 12 |
| 31 | Finland | 10 |
| 32= | Basque Country | 6 |
| 32= | Lithuania | 6 |
| 32= | Wales | 6 |
| 35 | Bosnia and Herzegovina | 3 |
| 36 | Georgia | 2 |
| 37= | Azerbaijan | 1 |
| 37= | Slovakia | 1 |

Iceland, one of the 24 countries who gave their votes live.
View the live vote recording of the voting session here. Many thanks to all the countries who came along to this brilliant event, and many congratulations to Israel for their stunning victory! If you email Michael your school address, your specially engraved trophy will be on its way to you soon!

