special categories
In our 5th year of Schoolovision we added a new feature to our contest. Beyond the classic voting of all children participating in this project we introduced special categories for which our international jury of teachers gave their votes. Below you can see all categories and the winning entries.
A big THANK YOU to all who participated in the voting!
Congratulations to our winners!
ENVIRONMENTAL COMMITMENT
| position | country | votes |
| 1 | Belgium | 21 |
| 2 | Slovakia | 3 |
| 3 | Sweden | 2 |
COMMUNITY BUILDING
| position | country | votes |
| 1 | Switzerland | 12 |
| 2 | Spain | 9 |
| 3 | Finland | 5 |
SELF-MADE SONG
| position | country | votes |
| 1 | Switzerland | 13 |
| 2 | Italy | 8 |
| 3 | Slovakia | 4 |
IN-SCHOOL PRODUCTION
| position | country | votes |
| 1 | Germany | 14 |
| 2= | Finland | 3 |
| 2= | France | 3 |
| 3= | Bulgaria | 1 |
| 3= | Cyprus | 1 |
| 3= | Poland | 1 |
| 3= | Russia | 1 |
| 3= | Slovakia | 1 |
| 3= | Sweden | 1 |
INSTRUMENTAL ACCOMPANIMENT
| position | country | votes |
| 1 | Estonia | 19 |
| 2 | Portugal | 5 |
| 3 | Georgia | 2 |
VOICES
| position | country | votes |
| 1 | Scotland | 7 |
| 2 | Malta | 5 |
| 3 | Estonia | 4 |
YOUNG ARTISTS
| position | country | votes |
| 1 | Malta | 10 |
| 2= | Czech Republic | 6 |
| 2= | Italy | 6 |
| 3 | Austria | 4 |
IMPLEMENTATION OF ICT
| position | country | votes |
| 1 | Poland | 11 |
| 2 | Estonia | 8 |
| 3 | Czech Republic | 5 |
CREATIVE STORY
| position | country | votes |
| 1 | Scotland | 11 |
| 2 | Germany | 10 |
| 3 | Switzerland | 4 |
CULTURAL TRADITIONS
| position | country | votes |
| 1 | Ukraine | 10 |
| 2 | Spain | 5 |
| 3= | Bulgaria | 3 |
| 3= | Poland | 3 |
| 3= | Russia | 3 |
INTERCULTURALITY
| position | country | votes |
| 1 | France | 15 |
| 2 | Germany | 11 |



0 Comments:
Post a Comment